Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01dr26z0730| Title: | TECHNOLOGY ADOPTION AND PREDICTABILITY: A STUDY OF THE APPLE MOBILE APP STORE |
| Authors: | Egi, William |
| Advisors: | Haddad, Valentin |
| Department: | Economics |
| Class Year: | 2015 |
| Extent: | 53 pages |
| URI: | http://arks.princeton.edu/ark:/88435/dsp01dr26z0730 |
| Type of Material: | Princeton University Senior Theses |
| Language: | en_US |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Egi_William.pdf | 2.38 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.