Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01dr26z0730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Haddad, Valentin | - |
| dc.contributor.author | Egi, William | - |
| dc.date.accessioned | 2015-07-21T14:12:36Z | - |
| dc.date.available | 2015-07-21T14:12:36Z | - |
| dc.date.created | 2015-04-15 | - |
| dc.date.issued | 2015-07-21 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01dr26z0730 | - |
| dc.format.extent | 53 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | TECHNOLOGY ADOPTION AND PREDICTABILITY: A STUDY OF THE APPLE MOBILE APP STORE | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Egi_William.pdf | 2.38 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.