Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018336h426b
Title: | 'Politics as (un)usual’: Political Events and Market Fluctuations in the European Union Emissions Trading System |
Authors: | Moore, Brian |
Advisors: | Sircar, Ronnie |
Department: | Operations Research and Financial Engineering |
Class Year: | 2015 |
Abstract: | The European Union’s emissions trading system (EU ETS) was constructed under an imperfect political process and already experienced substantial iterations upon the initial design. This paper examines to what extent the political nature of the artificial emissions market creates exogenous shocks in spot prices and structural breaks in implied volatility trends, and to what extent pricing models can accurately price options on European Union Allowances (EUA) futures contracts. It concludes that the EU ETS in Phase III, despite previous political failures in managing the system, is not subject to more exogenous shocks to spot prices than developed blue chip and energy stock markets, though certain political events intuitively result in unique structural breaks in implied volatility time series. Finally, it determines that pricing models which account for stochastic volatility offer the most predictive power for firms operating under imperfect information, and ends with conclusions for emissions trading in other parts of the world. |
Extent: | 112 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp018336h426b |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Moore_Brian.pdf | 1.72 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.