Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01zk51vk806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Jacobs, Meg | |
| dc.contributor.author | Spensley, Allie | |
| dc.date.accessioned | 2020-09-29T13:47:22Z | - |
| dc.date.available | 2020-09-29T13:47:22Z | - |
| dc.date.issued | 2020-09-29 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01zk51vk806 | - |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Knowing the Neighborhood: Social Science and Urban Reform at the South End House, 1892-1914 | |
| dc.type | Princeton University Senior Theses | |
| pu.date.classyear | 2020 | |
| pu.department | History | |
| pu.pdf.coverpage | SeniorThesisCoverPage | |
| pu.contributor.authorid | 961240129 | |
| Appears in Collections: | History, 1926-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SPENSLEY-ALLIE-THESIS.pdf | 1.11 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.