Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01x059cb17q
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Steingart, Daniel | - |
dc.contributor.author | Denner, Katherine | - |
dc.date.accessioned | 2019-08-16T17:39:11Z | - |
dc.date.available | 2020-07-01T09:19:17Z | - |
dc.date.created | 2019-05-01 | - |
dc.date.issued | 2019-08-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01x059cb17q | - |
dc.description.abstract | High performance batteries such as those critical to electrical vehicle adoption require constant, accurate estimation of many cells' state of charge and state of health, and deft management of the battery based on that information is critical to both vehicle performance and safety. Inadequacies in the state of the art are holding back more widespread electric vehicle adoption. This thesis builds on prior work in developing new, ultrasonic methods for measuring battery state of charge and state of health in operando, and for the first time demonstrates the technology's ability to measure ambient temperature, a key metric for achieving safe, high performance electric vehicles. Prior work targeted battery formats such as AA. The fast-charge batteries favored by high-performance applications present additional challenges due to their rapidly-shifting properties and compact form factors. Described within is the design of an apparatus to electrically manipulate the cell's SoC and SoH while regulating its ambient temperature and pressure, the procedures to explore the validity of acoustic ToF to fast-charge cells, and the analysis to synthesize and interpret acoustical, electrochemical, and thermal data. This thesis demonstrates the capability of acoustic time of flight analysis to observe changes in the state of charge and state of health in a fast-charge lithium ion cell, and for the first time, to observe changes in the cell's ambient temperature. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Identification of lithium deposition and characterization of state of charge, state of health, and temperature in extreme fast charge cells using ultrasonic methods | en_US |
dc.type | Princeton University Senior Theses | - |
pu.embargo.terms | 2020-07-01 | - |
pu.date.classyear | 2019 | en_US |
pu.department | Mechanical and Aerospace Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960952699 | - |
Appears in Collections: | Mechanical and Aerospace Engineering, 1924-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DENNER-KATHERINE-THESIS.pdf | 5.44 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.