Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ww72bf25t
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Almgren, Robert | - |
dc.contributor.author | Liu, Kevin | - |
dc.date.accessioned | 2018-08-17T19:59:08Z | - |
dc.date.available | 2018-08-17T19:59:08Z | - |
dc.date.created | 2018-04-17 | - |
dc.date.issued | 2018-08-17 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ww72bf25t | - |
dc.description.abstract | The purpose of this thesis is to investigate the application of reinforcement learning models to high-frequency trading on the United States futures market. Applications of reinforcement learning are valuable in this subfield as the iterative nature of high-frequency trading allows for consistent improvements in policies on many common strategies. We compare the effectiveness of different classes of model-free reinforcement learning algorithms across both tabular methods and approximate solution methods (for example, Q-learning, Monte Carlo methods, etc.) with several sets of parameter inputs, focusing on interval profit as our reward metric. While previous studies have explored the application of high-frequency trading models to the foreign exchange and equities market as market makers, this investigation will focus on entering the futures market in the classically-studied case of an execution trader in the optimal execution problem. The findings of this research offer insight into whether reinforcement learning can be applied to other financial instruments in financial markets outside of the well-studied foreign exchange and equities markets and whether the performance of reinforcement learning powered trading agents warrants them a spot in the trader's toolkit. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Learning to Earn: An Application of Reinforcement Learning to High-Frequency Trading in the U.S. Futures Market | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960961072 | - |
pu.certificate | Applications of Computing Program | en_US |
pu.certificate | Center for Statistics and Machine Learning | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIU-KEVIN-THESIS.pdf | 1.59 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.