Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ws859j41b
Title: | Predicting Changes in the U.S. Treasury Futures Spread During the Roll Period |
Authors: | Russell, Samuel |
Advisors: | Almgren, Robert |
Department: | Operations Research and Financial Engineering |
Class Year: | 2018 |
Abstract: | The goal of this thesis is to discover an accurate model to predict how the difference between the prices of the active and deferred treasury future contracts move during the roll period. In the first half of this paper, we apply iterative regression to a large set of features to screen for initial candidates, resulting in the discovery of reversion as an accurate predictor of how treasury futures spreads move. In the second half, we spend more time investigating reversion, and find that its effects are limited to the 10 year contract, it works best for roll events with low volume, and it demonstrates consistent accuracy throughout the time period considered. Future extensions of this work would investigate alternative features, different ways of trimming down the initial list of features considered, and an investigation into the macroeconomic factors that cause the underlying movement in treasury spreads. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01ws859j41b |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RUSSELL-SAMUEL-THESIS.pdf | 737.25 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.