Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01wp988n475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maingi, R. | - |
dc.contributor.author | Hu, J.S. | - |
dc.contributor.author | Sun, Z. | - |
dc.contributor.author | Tritz, K. | - |
dc.contributor.author | Zuo, G.Z. | - |
dc.contributor.author | Xu, W. | - |
dc.contributor.author | Huang, M. | - |
dc.contributor.author | Meng, X.C. | - |
dc.contributor.author | Canik, J.M. | - |
dc.contributor.author | Diallo, A. | - |
dc.contributor.author | Lunsford, R. | - |
dc.contributor.author | Mansfield, D.K. | - |
dc.contributor.author | Osborne, T.H. | - |
dc.contributor.author | Gong, X.Z. | - |
dc.contributor.author | Wang, Y.F. | - |
dc.contributor.author | Li, Y.Y. | - |
dc.date.accessioned | 2017-12-08T13:53:43Z | - |
dc.date.available | 2017-12-08T13:53:43Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01wp988n475 | - |
dc.description.abstract | We report the first successful use of lithium (Li) to eliminate edge-localized modes (ELMs) with tungsten divertor plasma-facing components in the EAST device. Li powder injected into the scrape-off layer of the tungsten upper divertor successfully eliminated ELMs for 3-5 sec in EAST. The ELM elimination became progressively more effective in consecutive discharges at constant lithium delivery rates, and the divertor D-alpha baseline emission was reduced, both signatures of improved wall conditioning. A modest decrease in stored energy and normalized energy confinement was also observed, but the confinement relative to H98 remained well above 1, extending the previous ELM elimination results via Li injection into the lower carbon divertor in EAST [J.S. Hu et al., Phys. Rev. Lett. 114 (2015) 055001]. These results can be compared with recent observations with lithium pellets in ASDEX-Upgrade that failed to mitigate ELMs [P.T. Lang et al., Nucl. Fusion 57 (2017) 016030], highlighting one comparative advantage of continuous powder injection for real-time ELM elimination. | en_US |
dc.description.tableofcontents | readme, digital data files | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Princeton Plasma Physics Laboratory, Princeton University | en_US |
dc.relation | Nuclear Fusion (December 2017) | en_US |
dc.subject | EAST | en_US |
dc.subject | ELMs | en_US |
dc.subject | Lithium | en_US |
dc.subject | Tungsten | en_US |
dc.subject | Recycling | en_US |
dc.title | ELM elimination with Li powder injection in EAST discharges using the tungsten upper divertor | en_US |
dc.type | Dataset | en_US |
pu.projectgrantnumber | 31016 G0001 10003086 101 | - |
pu.depositor | Kaye, Stanley | - |
dc.contributor.funder | U. S. Department of Energy contract number DE-AC02-09CH11466 | en_US |
Appears in Collections: | NSTX-U |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARK_DATA.zip | 63.24 MB | Unknown | View/Download | |
readme.txt | 520 B | Text | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.