Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01wm117p051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mexico. Dirección General de Información en Salud. | - |
| dc.date.accessioned | 2013-07-01T17:17:57Z | - |
| dc.date.available | 2013-07-01T17:17:57Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 9789707214422 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01wm117p051 | - |
| dc.language.iso | es | en_US |
| dc.relation.uri | http://www.sinais.salud.gob.mx/descargas/pdf/LaMortalidadEnMexico_2000-2004.pdf | en_US |
| dc.subject | Mortality -- Mexico -- Tables. | en_US |
| dc.subject | Mexico -- Statistics, Vital. | en_US |
| dc.title | La mortalidad en México, 2000-2004 : muertes evitables : magnitud, distribución y tendencias. | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Mexico, D.F. | en_US |
| dc.publisher.corporate | Secretaría de Salud, Subsecretaría de Innovación y Calidad, Dirección General de Información en Salud | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DspaceLaMortalidadEnMexico2000-2004.pdf | 49.31 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.