Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01wh246w159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zidar, Owen | |
dc.contributor.author | Swagel, Gabriel | |
dc.date.accessioned | 2020-09-25T18:15:36Z | - |
dc.date.available | 2020-09-25T18:15:36Z | - |
dc.date.created | 2020-04-27 | |
dc.date.issued | 2020-09-25 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01wh246w159 | - |
dc.description.abstract | I estimate the effect of residential segregation on upward mobility using estimated tipping points as instruments for neighborhood racial composition. I find that low-income children who grew up in neighborhoods which experienced white flight and minority in-migration -- forces of segregation -- have substantially lower household incomes as adults. The results indicate that a 10 percentage point increase in neighborhood minority share resulting from segregation reduces the average low-income child's adulthood rank in the household income distribution by four percentiles. This corresponds to a decrease in the adulthood annual household income for the average low-income child of $4,500, or nearly 12 percent. Perhaps surprisingly, growing up in a neighborhood which experiences these segregationary forces is more harmful to the upward mobility of white children than the upward mobility of black children, even though the absolute degree of mobility is higher for whites than for blacks. A potential explanation is that spatial proximity to a racially similar peer group has some mitigating effects for black children who experience segregation. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Segregation and Upward Mobility: Evidence from Neighborhood Tipping | |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2020 | |
pu.department | Economics | |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 961237537 | |
pu.certificate | Applications of Computing Program | |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SWAGEL-GABRIEL-THESIS.pdf | 1.74 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.