Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01wh246v95p
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zidar, Owen | - |
dc.contributor.author | Teng, Gladys | - |
dc.date.accessioned | 2019-07-12T14:20:28Z | - |
dc.date.available | 2019-07-12T14:20:28Z | - |
dc.date.created | 2019-04-09 | - |
dc.date.issued | 2019-07-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01wh246v95p | - |
dc.description.abstract | This thesis examines the extent to which establishments are evicted in a sample of 29 US states, identifying top-evicting areas and characteristics that predict eviction frequency. In order to incorporate both spatial and temporal dimensions into the analysis, I use seventeen years of individual-level commer- cial eviction data and aggregated data at the state, county, and block group levels on residential evictions and location demographics, obtained from the Eviction Lab at Princeton University. Working with a combination of multiple years of data at di↵erent levels of geographical granularity provides method- ological advantages. Primarily, it enables a qualitative component of describing commercial eviction situations both within and across locations, in a degree of detail not always extractable from quantitative methods alone. I therefore use both descriptive findings from the data alongside results of OLS models to present a more complete narrative of commercial eviction. I find that the number of cases in a county is positively related with median gross residential rent, and that the situations of top-evicting cities of Chicago and Las Vegas indicate the substantial extent to which the forces driving commercial eviction can diverge. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | An Analysis of Commercial Evictions in the US from 2000 to 2016 | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961131664 | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TENG-GLADYS-THESIS.pdf | 1.35 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.