Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01w9505322m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Meggers, Forrest | - |
dc.contributor.author | Poirier, Brian | - |
dc.date.accessioned | 2018-08-20T16:13:13Z | - |
dc.date.available | 2018-08-20T16:13:13Z | - |
dc.date.created | 2018-05-03 | - |
dc.date.issued | 2018-08-20 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01w9505322m | - |
dc.description.abstract | The process of modernization has left in its wake a variety of models and technologies that function comparably to the objectives of modernity's own expectations. The rammed-earth building material is one of these instances. Rammed-earth is resurging in contemporary U.S. architectural design and construction to serve its original function, yet there is a negative distortion involved in this process. A model for rammed-earth from architecture, engineering thermodynamics, and computation is proposed to address this phenomenon. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Regrounding Contemporary Rammed-Earth Systems | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Mechanical and Aerospace Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960764378 | - |
Appears in Collections: | Mechanical and Aerospace Engineering, 1924-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POIRIER-BRIAN-THESIS.pdf | 504.77 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.