Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01w9505058n
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lins, Pam | - |
dc.contributor | Scanlan, Joe | - |
dc.contributor | Doherty, Brigid | - |
dc.contributor.advisor | Friedman, Martha | - |
dc.contributor.author | Udogwu, Ugo | - |
dc.date.accessioned | 2013-08-14T15:42:05Z | - |
dc.date.available | 2013-08-14T15:42:05Z | - |
dc.date.created | 2013-04-30 | - |
dc.date.issued | 2013-08-14 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01w9505058n | - |
dc.description.abstract | This exhibit features multi-media works that explore the manipulation of line in space and perceptions based on form and color. | en_US |
dc.format.extent | 1 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | "color | ed": Exhibit of Multi-media Works | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2013 | en_US |
pu.department | Art and Archaeology | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
pu.mudd.walkin | yes | - |
Appears in Collections: | Art and Archaeology, 1926-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ugo Udogwu.pdf | 120.06 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.