Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01w66346471
Title: | Application of Machine Learning Algorithms to Predict Customer Churn in E-commerce Platforms |
Authors: | Zecker, Camilla |
Advisors: | Tangpi, Ludovic |
Department: | Operations Research and Financial Engineering |
Class Year: | 2019 |
Abstract: | The amount of e-commerce data available is growing exponentially and small business owners are desperate to make sense of their user, product, and transaction data. With increasing levels of competition, businesses are particularly interested in knowing if and when they will lose customers, otherwise known as customer churn. In this thesis, we create a customer purchase history data set using data obtained from a small ecommerce mobile application based in Buenos Aires, Argentina. We aim to predict if a customer will leave for a competitor (churn) or not (non-churn) based on their purchase history. We apply support vector machine and logistic regression models to our data set and find that both models successfully distinguish between the two classes of customers. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01w66346471 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZECKER-CAMILLA-THESIS.pdf | 820.79 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.