Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01w66346057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Londregan, John | - |
| dc.contributor.author | Carrillo, Edgar Alejandro | - |
| dc.date.accessioned | 2016-06-20T14:26:33Z | - |
| dc.date.available | 2016-06-20T14:26:33Z | - |
| dc.date.created | 2016-04-05 | - |
| dc.date.issued | 2016-06-20 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01w66346057 | - |
| dc.format.extent | 121 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | REGIME TYPE, ECONOMIC DEVELOPMENT, AND EARTHQUAKE MORTALITY: A STUDY OF THE COMPARATIVE POLITICAL ECONOMY OF NATURAL DISASTERS | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2016 | en_US |
| pu.department | Politics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Politics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Carrilo_Edgar-2.pdf | 1.23 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.