Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01w37636860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Papanicolaou, Andrew | - |
dc.contributor.author | Zachariah, Jaison | - |
dc.date.accessioned | 2013-07-12T15:02:19Z | - |
dc.date.available | 2013-07-12T15:02:19Z | - |
dc.date.created | 2013-06 | - |
dc.date.issued | 2013-07-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01w37636860 | - |
dc.description.abstract | Vehicles are ubiquitous in society. They engender mobility, allow commerce to flourish, and increase the utility of all. However, inefficient systems cost people safety, money, and mobility. Fully automated vehicles, which have had massive recent technological success, offer solutions that address the issues with traditional human operated vehicles. This thesis seeks to take advantage of the benefits of autonomous vehicles by implementing an autonomous taxi system in New Jersey. First, this thesis outlines the design of a system of autonomous taxis (aTaxis) that permits ridesharing. The system will then be simulated; a fleet of aTaxis will be assembled and a synthesized dataset that contains specific travel behavior of all residents of New Jersey will be used to inform the system. The performance of this system under different parameters will be assessed for state of New Jersey. In particular, congestion reduction due to ridesharing will be examined. A framework for optimal empty vehicle routing will then be explored to gain even more efficiencies from the system. | en_US |
dc.format.extent | 79 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | Are We There Yet? A Proposal for an Autonomous Taxi System in New Jersey and a Preliminary Foundation for Empty Vehicle Routing | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2013 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
pu.mudd.walkin | yes | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Zachariah_Jaison_Thesis.pdf | 8.41 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.