Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01w0892b09gFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhatt, Swati | - |
| dc.contributor.author | Giangeruso, Austin | - |
| dc.date.accessioned | 2014-07-02T15:44:59Z | - |
| dc.date.available | 2014-07-02T15:44:59Z | - |
| dc.date.created | 2014-04-15 | - |
| dc.date.issued | 2014-07-02 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01w0892b09g | - |
| dc.format.extent | 82 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | FOSTERING CREATIVITY AND SUCCESS: A COST-BENEFIT ANALYSIS OF ARTS EDUCATION IN NEW JERSEY SCHOOLS | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Giangeruso_Austin.pdf | 1.77 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.