Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01vh53wz76dFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhatt, Swati | |
| dc.contributor.author | Willcutts, Gannon | |
| dc.date.accessioned | 2020-09-25T18:15:40Z | - |
| dc.date.available | 2020-09-25T18:15:40Z | - |
| dc.date.created | 2020-04-28 | |
| dc.date.issued | 2020-09-25 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01vh53wz76d | - |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | The Online Election: Assessing the Role of Internet Availability on Voting Patterns in Counties with Low Broadband Penetration Rates | |
| dc.type | Princeton University Senior Theses | |
| pu.date.classyear | 2020 | |
| pu.department | Economics | |
| pu.pdf.coverpage | SeniorThesisCoverPage | |
| pu.contributor.authorid | 920056875 | |
| pu.certificate | Program in Political Economy | |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WILLCUTTS-GANNON-THESIS.pdf | 1.01 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.