Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01vh53wz58g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kornhauser, Alain | - |
dc.contributor.author | Bransford, Cole | - |
dc.date.accessioned | 2019-08-16T13:12:48Z | - |
dc.date.available | 2019-08-16T13:12:48Z | - |
dc.date.created | 2019-04-16 | - |
dc.date.issued | 2019-08-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01vh53wz58g | - |
dc.description.abstract | The recent Supreme Court decision in Murphy v. NCAA has made sports betting a states’ right rather than a federal law, creating an opportunity for new businesses that could easily be distributed using the ubiquity of handheld computing devices. This paper aims to prove the capability to create a real-time sports gambling application as a practical use of machine learning techniques on football. This is accomplished by first creating an accurate predictive model of play results, then creating a simulated betting environment to test the capability of the predictive model to offer odds to bettors. The result is an adaptive, predictive model that can be optimized to allow a bookmaker to offer microgambling, giving players options to place small bets throughout the game on every single offensive play. The findings of the paper show the viability of a real-time sports gambling business on play outcomes using a newly formulated predictive model with a state of the art 77% prediction accuracy. In total, this thesis details the enormous opportunity for a business to create an actual application for real-time sports gambling using the methodologies described. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | A Practical Application of Machine Learning to Real-Time Sports Gambling on Football | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Operations Research and Financial Engineering | * |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961188861 | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BRANSFORD-COLE-THESIS.pdf | 876.45 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.