Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01v979v609z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Graham, Andrea | |
dc.contributor.author | Anthapur, Ishanya | |
dc.date.accessioned | 2020-09-25T16:38:01Z | - |
dc.date.available | 2020-09-25T16:38:01Z | - |
dc.date.created | 2020-05-04 | |
dc.date.issued | 2020-09-25 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01v979v609z | - |
dc.description.abstract | Natural exposure to high levels of environmental microbes lead to highly activated and antigen-experienced microbiota and immune systems. Any organisms living in the wild are continuously exposed to different pathogens and various potentially dangerous bacteria. Nutrition and diet is certainly one of the key choices an organism will make that can impact immune function through shaping the microbial community of the gut microbiome. Decision analysis against various tradeoffs when choosing diet consumption is and extremely complex behaviour. In this paper, I investigate the relationship between foraging of wild plants, behavioural impacts on diet diversity, which is correlated with gut microbiota, and immune response. It is important to understand precisely how diet affects the complex relationship between an organism and its bacterial partners. I found that foraging of wild plants in mice had little correlation with weight gain, nor with Neutrophil-Lymphocyte ratios, a measure of immune system activation. However, foraging on wild plants inversely impacts feeding on the provided mouse chow. Mice continue to obtain resource-rich foods from wild plant when they are not getting those nutrients from the chow. This implies that mice can implement self-regulation of diet. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | What’s For Dinner, Mickey?: The Significance of Wildlife Foraging in Rewilded Mice on Growth, Immune Activity, and Diet Composition | |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2020 | |
pu.department | Ecology and Evolutionary Biology | |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 961191469 | |
Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANTHAPUR-ISHANYA-THESIS.pdf | 860.54 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.