Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01v979v325t
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Peebles, James | - |
dc.contributor.advisor | Staggs, Suzanne | - |
dc.contributor.author | Perlman, Seth | - |
dc.date.accessioned | 2014-07-23T16:31:35Z | - |
dc.date.available | 2014-07-23T16:31:35Z | - |
dc.date.created | 2014-05-05 | - |
dc.date.issued | 2014-07-23 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01v979v325t | - |
dc.format.extent | 45 pages | * |
dc.language.iso | en_US | en_US |
dc.title | Predicted Constraint of w0-wa Phase Space Through Galaxy Cluster Catalogs | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2014 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Perlman_Seth.pdf | 16.54 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.