Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01v692t6311
Title: | Effect of carbon-contaminated Class F fly ash on hydration kinetics of cement paste |
Authors: | Mbise, Thomas |
Advisors: | Scherer, George |
Department: | Civil and Environmental Engineering |
Class Year: | 2013 |
Abstract: | N/A |
Extent: | 90 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01v692t6311 |
Access Restrictions: | Walk-in Access. This thesis can only be viewed on computer terminals at the Mudd Manuscript Library. |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Civil and Environmental Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Senior20Thesis_tmbise_attempt_2013-04-15-16-29-03_Senior20Thesis20-20Thomas20Lewis20Mbise-one20pdf.pdf | 42.22 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.