Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01th83m178h
Title: | Microwave Extinction Measurements of Aerosolized Interstellar Dust Analogs |
Authors: | Scherrer, Joseph |
Advisors: | Page, Lyman Jr |
Contributors: | Jarosik, Norman |
Department: | Physics |
Class Year: | 2016 |
Abstract: | Interstellar dust plays an important role in astrophysical processes and ob- servational astronomy, and a thorough knowledge of its composition and optical properties is essential to astronomy. However, only very limited intact samples of interstellar dust exist on Earth, and thus its properties must be inferred through observations. We present an instrument designed to provide direct observations of dust analogs in the lab by measuring microwave absorption of particulate suspensions. The instrument has been demonstrated on silica particle suspensions and promises to be useful in a wide range of dust studies. |
Extent: | 52 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01th83m178h |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Scherrer_Thesis.pdf | 3.52 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.