Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01tb09j5833Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Powell, Warren | - |
| dc.contributor.author | Holekamp, Mark | - |
| dc.date.accessioned | 2014-07-16T18:08:29Z | - |
| dc.date.available | 2014-07-16T18:08:29Z | - |
| dc.date.created | 2014-06 | - |
| dc.date.issued | 2014-07-16 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01tb09j5833 | - |
| dc.description.abstract | For electrical providers like PSE&G, the main goal of the company is to provide consistent and reliable services to their customers. However, these companies are often challenged by an overwhelming number of outages following a storm, and restoring power to their customers as quickly and efficiently as possible with a limited amount of repair resources is their highest priority. This thesis aims to analyze the process of assigning utility repair crews to outages by modeling the PSE&G electrical grid and simulating problems that may arise following a storm. It will then test and compare various dynamic allocation policies for assigning repair crews to outages to determine the most effective policy for resolving potential storm-based issues in the future. | en_US |
| dc.format.extent | 81 | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Keeping the Lights On: An Analysis of the Dynamic Allocation Problem of Assigning Utility Repair Trucks to Outages | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Operations Research and Financial Engineering | en_US |
| Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Holekamp, Mark final thesis.pdf | 7.94 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.