Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01t722hc84q
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ahmadi, Amir Ali | |
dc.contributor.author | Deokar, Viraj | |
dc.date.accessioned | 2020-09-30T14:18:20Z | - |
dc.date.available | 2020-09-30T14:18:20Z | - |
dc.date.created | 2020-05-06 | |
dc.date.issued | 2020-09-30 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01t722hc84q | - |
dc.description.abstract | The modern National Basketball Association (NBA) has seen enormous growth in its statistical analysis and research in recent years. A metric which has risen in popularity as a result is live win probability which tracks the estimated chances of either team winning the current game. While there has been academic research on this topic, there are still many unexplored ideas. Specifically, few academic works exist which focus on the relationship between win probability and the box score of an NBA game. Among other issues is the lack of accessible research data for win probability modelling. In this thesis, we aim to fix both of these problems by building a robust play-by-play data set for the 2008-09 to 2018-19 NBA seasons which incorporates running box score information and will be publicly released. We then train various supervised learning methods both to understand the impact of box score statistics on win probability and to see if we can improve upon current win probability modelling implementations. We find that box score statistics have a negligible impact on win probability predictions as the current score difference is the dominant factor in determining win probability. Our best model performs comparably to ESPN's proprietary win probability model and to the market-implied probabilities from live sports betting. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Win Probability Modelling in the National Basketball Association | |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2020 | |
pu.department | Operations Research and Financial Engineering | |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 920057162 | |
pu.certificate | Applications of Computing Program | |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEOKAR-VIRAJ-THESIS.pdf | 4.36 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.