Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01t435gh03k
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Petry, Sabine | |
dc.contributor.author | Brokate, Natalia | |
dc.date.accessioned | 2020-10-02T19:30:07Z | - |
dc.date.available | 2020-10-02T19:30:07Z | - |
dc.date.created | 2020-05-01 | |
dc.date.issued | 2020-10-02 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01t435gh03k | - |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Functional and Structural Validation of a Novel Nuclear Localization Sequence within the Microtubule Effector TPX2 | |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2020 | |
pu.department | Molecular Biology | |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 961136002 | |
Appears in Collections: | Molecular Biology, 1954-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BROKATE-NATALIA-THESIS.pdf | 2.86 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.