Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01rx913s519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Engelhardt, Barbara | - |
dc.contributor.author | Phillips, Aqeel | - |
dc.date.accessioned | 2017-07-20T14:00:48Z | - |
dc.date.available | 2017-07-20T14:00:48Z | - |
dc.date.created | 2017-06-03 | - |
dc.date.issued | 2017-6-3 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01rx913s519 | - |
dc.description.abstract | Researchers have found several applications for machine learning systems to extract, analyze, and replicate musical features. However, most approaches hinge on the reduction of a musical piece to its compositional aspects, rather than the raw audio of a musical recording (or any arbitrary audio recording). We sought to explore what applications machine learning concepts might have in music and audio analysis beyond compositional aspects. To exemplify this, a system was designed and implemented to leverage machine learning concepts and both extract and replicate empirical data about audio recordings’ timbres. To accomplish this, the “timbre” of an audio recording was defined by its frequency spectrum, i.e. the relative amplitudes of certain frequencies in the recording. The system is able to extract timbral data from a large number of sources, reduce the data to a useful core, and modify arbitrary audio recordings to replicate the timbre. From a qualitative standpoint, modified recordings generated by the system were convincing and encouraging, but from an empirical standpoint, there is significant room for improvement. However, this project proves that machine learning concepts can have usefulness beyond strictly musical analysis and in the realm of general audio analysis and modification. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Replicating Audio Features: An Application of Machine Learning Concepts | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Computer Science | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960877876 | - |
pu.contributor.advisorid | 961133300 | - |
Appears in Collections: | Computer Science, 1988-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
written_final_report.pdf | 1.19 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.