Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01rj430702h
Title: | The historic Sykesville ultramafic rock-associated, Fe-Cu-Co-Zn-Ni mineral district : drill core and mine dump |
Contributors: | Candela, P.A. Piccoli, P.M. Wylie, A.G. Wilks, M. |
Keywords: | Geology -- Maryland -- Liberty Lake Region -- Guidebooks Minerals -- Maryland -- Liberty Lake Region -- Guidebooks |
Issue Date: | Oct-2015 |
Publisher: | Society of Economic Geologists, Inc. |
Place of Publication: | Littleton, CO |
Series/Report no.: | Guidebook series, Vol. 51 (2015) |
URI: | http://arks.princeton.edu/ark:/88435/dsp01rj430702h |
ISBN: | 9781629494883 |
ISSN: | 2374-6955 |
Appears in Collections: | Serials and series reports (Access Limited to Princeton) - Guidebook series of the Society of Economic Geologists |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
null | 1.93 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.