Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01r494vn92g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vanderbei, Robert | - |
dc.contributor.author | Kiles, August | - |
dc.date.accessioned | 2018-08-17T20:24:35Z | - |
dc.date.available | 2018-08-17T20:24:35Z | - |
dc.date.created | 2018-04-17 | - |
dc.date.issued | 2018-08-17 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01r494vn92g | - |
dc.description.abstract | This thesis serves as a survey of deep learning methods applied to the problem of human action recognition in photos and videos, specifically photos and videos of sports. The overarching goal was to start working towards developing models that might help to better understand and improve the technique of athletic motions. As a first step in this process, we sought to create models capable of differentiating between a variety of human actions. For this purpose, we created three new human action recognition datasets, one comprised of photos and the other two comprised of videos. We test multiple different deep learning methods on each dataset and analyze their performance. This serves a twofold purpose. First, it allows for a preliminary investigation as to which methods are effective in this context and which are not. Second, it establishes benchmark performance on these new datasets. In general, we find that more basic models demonstrate superior performance compared to relatively complex models, suggesting that there is significant room for improvement as far as the implementation of complex deep learning models for evaluating photos and video of athletics is concerned. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Deep Coaching: A Deep Learning Approach for Human Action Recognition in Photos and Videos of Athletic Motions | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960956089 | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KILES-AUGUST-THESIS.pdf | 3.6 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.