Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01qr46r284t
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Horn, Henry Stainken | en_US |
dc.contributor.author | McArthur, Katherin Marie | en_US |
dc.date.accessioned | 2014-09-22T16:28:44Z | - |
dc.date.available | 2014-09-22T16:28:44Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.other | 9612 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01qr46r284t | - |
dc.format.extent | 33 Pages | en_US |
dc.title | An Investigation into the Allometry of Red Cedar (Juniperus virginiana) | en_US |
dc.type | Princeton University Senior Theses | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
pu.date.classyear | 1998 | en_US |
pu.department | Ecology and Evolutionary Biology | en_US |
pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.