Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01q811kn45w
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Koel, Bruce E. | - |
dc.contributor.author | Zhang, Edward | - |
dc.date.accessioned | 2019-07-17T18:04:13Z | - |
dc.date.available | 2021-11-11T21:10:31Z | - |
dc.date.created | 2019-04-15 | - |
dc.date.issued | 2019-07-17 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01q811kn45w | - |
dc.description.abstract | The kinetically sluggish oxygen evolution reaction (OER) is the limiting factor for the efficiency of water electrolyzers, requiring highly active and expensive catalysts such as iridium oxide. In this thesis, zirconium-iridium mixed oxides, as synthesized by ion beam sputter deposition of metallic films followed by thermal oxidation, were examined for their properties as OER catalysts. Electrochemical techniques such as cyclic voltammetry were applied to determine the catalytic activity of these materials in acidic conditions. To gain insights into the electronic, morphological, and structural features of the catalyst surface, X-ray photoelectron spectroscopy, scanning electron microscopy, and energy dispersive X-ray spectroscopy were used. It was found that this synthesis method does not completely oxidize iridium to the dioxide IrO\(_{2}\), with IrO\(_{2}\) yield depending on the synthesis conditions, but zirconium is completely oxidized as zirconium dioxide, ZrO\(_{2}\). The morphology and OER activity of the prepared catalysts depended heavily on the synthesis conditions. For selected synthesis parameters, the zirconium-iridium mixed oxide electrocatalysts outperformed the analogously prepared iridium oxide. However, iridium oxides and zirconium-iridium mixed oxides prepared using these methods suffer from substrate conduction problems. While this synthesis method cannot be recommended as-is, the insights gained can aid in the rational design of highly efficient, cost-effective, and durable OER catalysts. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Synthesis, Physical Characterization, and Electrochemical Characterization of Zirconium-Iridium Mixed Oxide Electrocatalysts for the Oxygen Evolution Reaction in Acidic Media | en_US |
dc.type | Princeton University Senior Theses | - |
pu.embargo.terms | 2021-07-01 | - |
pu.date.classyear | 2019 | en_US |
pu.department | Chemistry | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961191200 | - |
Appears in Collections: | Chemistry, 1926-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZHANG-EDWARD-THESIS.pdf | 2.99 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.