Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01q811kn04r
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Caylor, Kelly | - |
dc.contributor.author | Chang, Elliot | - |
dc.date.accessioned | 2016-06-15T14:21:03Z | - |
dc.date.available | 2016-06-15T14:21:03Z | - |
dc.date.created | 2016-04-11 | - |
dc.date.issued | 2016-06-15 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01q811kn04r | - |
dc.description.abstract | N/A | en_US |
dc.format.extent | 22 pages | * |
dc.language.iso | en_US | en_US |
dc.title | Improved Removal of VOCs for Laser-Based Spectroscopy of Environmental Waters | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2016 | en_US |
pu.department | Civil and Environmental Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Civil and Environmental Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SENIOR_THESIS_elliotc_attempt_2016-03-28-15-54-12_Senior_Thesis.pdf | 1.8 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.