Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01pr76f507n
Title: | Do Citizens Elect or Affect Abortion Policy?: An Analysis of Representation Using Regression Discontinuity and "Top Down" Projections of District Opinion |
Authors: | Hochster, Kane M. |
Advisors: | Cameron, Charles |
Department: | Politics |
Class Year: | 2008 |
Extent: | 69 Pages |
Other Identifiers: | 22507 |
URI: | http://arks.princeton.edu/ark:/88435/dsp01pr76f507n |
Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
Type of Material: | Princeton University Senior Theses |
Appears in Collections: | Politics, 1927-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.