Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01pc289m90r
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Adriaenssens, Sigrid | - |
dc.contributor.advisor | Meggers, Forrest | - |
dc.contributor.author | Lin, Amber | - |
dc.date.accessioned | 2019-07-17T18:46:32Z | - |
dc.date.available | 2019-07-17T18:46:32Z | - |
dc.date.created | 2019-04-15 | - |
dc.date.issued | 2019-07-17 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01pc289m90r | - |
dc.description.abstract | This thesis explores two behavioral pro-environmental behavior change programs making use of a smart socket system for dorm room usage and photo-taking to track environmental behaviors, focusing on energy usage. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | A Smart Socket System for Pro-Environmental Behavior Change | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Civil and Environmental Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961196448 | - |
Appears in Collections: | Civil and Environmental Engineering, 2000-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIN-AMBER-THESIS.pdf | 4.49 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.