Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01p8418r01mFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liechtenstein. Amt für Statistik. | - |
| dc.date.accessioned | 2019-06-19T18:06:02Z | - |
| dc.date.available | 2019-06-19T18:06:02Z | - |
| dc.date.issued | 1962 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01p8418r01m | - |
| dc.language.iso | de | en_US |
| dc.relation.uri | https://www.llv.li/files/as/wohnbevolkerung-volkszahlung-1812-1930.pdf | en_US |
| dc.subject | Liechtenstein -- Census, 1930 | en_US |
| dc.subject | Liechtenstein -- Population -- Statistics | en_US |
| dc.title | Wohnbevölkerung-Volkszählungen, 1812-1930 | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Vaduz | en_US |
| dc.publisher.corporate | Amt für Statistik des Fürstentum Liechtenstein | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSLiechtensteinCensus18121930.pdf | 1.76 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.