Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01p2676z38vFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Wheatley, Natasha | - |
| dc.contributor.author | Brahaney, Charles | - |
| dc.date.accessioned | 2019-07-25T14:53:44Z | - |
| dc.date.available | 2019-07-25T14:53:44Z | - |
| dc.date.created | 2019-04-09 | - |
| dc.date.issued | 2019-07-25 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01p2676z38v | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | Designing Diplomatic Mid-Space: The Art and Architecture of 20th Century International Organization | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2019 | en_US |
| pu.department | History | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 961192504 | - |
| Appears in Collections: | History, 1926-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BRAHANEY-CHARLES-THESIS.pdf | 6.66 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.