Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01nz8061990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Liu, Chun-Hung | - |
| dc.contributor.advisor | Xandri, Juan Pablo | - |
| dc.contributor.author | Schlom, Christoph | - |
| dc.date.accessioned | 2015-06-15T14:17:49Z | - |
| dc.date.available | 2015-06-15T14:17:49Z | - |
| dc.date.created | 2015-05-04 | - |
| dc.date.issued | 2015-06-15 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01nz8061990 | - |
| dc.format.extent | 17 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Random Population Games | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Mathematics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Mathematics, 1934-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Schlom_Christoph.pdf | 1.19 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.