Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01nv935530vFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | McConnell, Mark | - |
| dc.contributor.advisor | Rogerson, Richard | - |
| dc.contributor.author | Siderius, James Patrick | - |
| dc.date.accessioned | 2016-07-11T15:52:33Z | - |
| dc.date.available | 2016-07-11T15:52:33Z | - |
| dc.date.created | 2016-05-02 | - |
| dc.date.issued | 2016-07-11 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01nv935530v | - |
| dc.format.extent | 215 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | On the Dynamics of Labor Market Search and Match: An Endogenous Stable Network Approach | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2016 | en_US |
| pu.department | Mathematics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Mathematics, 1934-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SIDERIUS_James_thesis.pdf | 1.69 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.