Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ng451m52h| Title: | AN EXAMINATION OF THE INFLUENCE DEMOGRAPHIC FACTORS HAVE ON PREDICTING CREDIT CARD DELINQUENCY, REVOLVING BALANCE BEHAVIOR, AND THEIR CHANGE IN SIGNIFICANCE AMIDST AN EVOLVING CREDIT LANDSCAPE |
| Authors: | Barmann, Samuel |
| Advisors: | Ortoleva, Pietro |
| Department: | Economics |
| Certificate Program: | Program in Cognitive Science |
| Class Year: | 2020 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp01ng451m52h |
| Type of Material: | Princeton University Senior Theses |
| Language: | en |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BARMANN-SAMUEL-THESIS.pdf | 1.2 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.