Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ng451m121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Powell, Warren B. | - |
dc.contributor.author | Guzzi, Ginevra | - |
dc.date.accessioned | 2017-07-19T18:11:10Z | - |
dc.date.available | 2017-07-19T18:11:10Z | - |
dc.date.created | 2017-04-15 | - |
dc.date.issued | 2017-4-15 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ng451m121 | - |
dc.description.abstract | The goal of this study is to develop a feasible, reliable and cost-efficient energy procurement portfolio for Princeton University to enable its campus to achieve net-zero carbon emissions by 2046. Our analysis includes the introduction of solar and wind farms owned by the University in combination with storage systems and a small modular nuclear reactor, creating a diversified energy portfolio. It maintains the connection between the grid and the University and it allows the flow of energy to go in either direction. Throughout the study we focus on achieving high standards of sustainability and reliability, while keeping the system affordable. These criteria are achieved by building a stochastic optimization model that minimizes the cost function associated with the system setup, while satisfying strict requirements for carbon emissions and probability of outage. This model relies partially on deterministic rules and partially on an approximate backward dynamic programming algorithm. We show that achieving carbon neutrality for Princeton University is possible and cost-competitive with the campus’ current energy procurement setup. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Investigating a Feasible, Reliable and Cost-Efficient Energy Portfolio In a Net-Zero Carbon Emissions Landscape | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960863044 | - |
pu.contributor.advisorid | 010003590 | - |
pu.certificate | Sustainable Energy Program | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Guzzi,_Ginevra_Thesis.pdf | 3.86 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.