Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01mg74qp47w
Title: | Losing to Win An Analysis of NBA Draft Strategies for Maximizing Franchise Value |
Authors: | Smyles, AdaM |
Advisors: | Kpotufe, Samory |
Department: | Operations Research and Financial Engineering |
Class Year: | 2015 |
Abstract: | The purpose of this paper is to study the efficiency of using the NBA draft as a means to increase franchise value. In particular, this paper will study the NBA draft system with the intent of determining whether it is possible to “game” the system by intentionally losing. This paper will examine this problem through modeling NBA seasons and the impact season performance and the NBA Draft have on the financial value of franchises. Through this work, this paper provides strong evidence for the optimality of tanking under various circumstances. |
Extent: | 57 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01mg74qp47w |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Smyles_AdaM.pdf | 1.13 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.