Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01m900nx151Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Noonan, Kelly | - |
| dc.contributor.author | McIlmail, Claire | - |
| dc.date.accessioned | 2018-08-03T15:20:36Z | - |
| dc.date.available | 2018-08-03T15:20:36Z | - |
| dc.date.created | 2018-04-12 | - |
| dc.date.issued | 2018-08-03 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01m900nx151 | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | Examining Disparities in Mental Health Care and Access Among Black and White Americans | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2018 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960956461 | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MCILMAIL-CLAIRE-THESIS.pdf | 861.05 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.