Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01m900nw77g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hong, Harrison | - |
dc.contributor.author | Zhou, Jason | - |
dc.date.accessioned | 2015-07-21T14:57:50Z | - |
dc.date.available | 2015-07-21T14:57:50Z | - |
dc.date.created | 2015-04-15 | - |
dc.date.issued | 2015-07-21 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01m900nw77g | - |
dc.description.abstract | While there exists a large field of literature on index inclusion in the equity market, there is a relative absence of literature regarding index inclusion within the relatively under-researched corporate bond market. This paper develops a new methodology, using difference in differences ordinary least squares regressions, to cleanly estimate the effects of inclusion into the Lehman Brothers (Investment Grade) Index. The paper focuses on a change in the investment grade definition that upgraded several dozen bonds to investment grade, creating the conditions for a natural experiment. We estimate that addition into the index is associated with a decrease in yield of about 1.3-1.4%, an increase in volume ratio by 98%, and an increase in aggregate daily trade volume by approximately $150,000 in the first three months following the redefinition announcement. | en_US |
dc.format.extent | 59 pages | * |
dc.language.iso | en_US | en_US |
dc.title | AN ANALYSIS OF THE IMPACT OF THE INVESTMENT GRADE REDEFINITION ON CORPORATE BONDS | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2015 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Zhou_Jason.pdf | 568.2 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.