Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01m900nt572| Title: | The Euro Moves East: Estimating Initial Trade Effects for New Adopters |
| Authors: | Pelisek, Brad |
| Advisors: | Zaidi, Iqbal |
| Department: | Economics |
| Class Year: | 2014 |
| Extent: | 65 pages |
| URI: | http://arks.princeton.edu/ark:/88435/dsp01m900nt572 |
| Type of Material: | Princeton University Senior Theses |
| Language: | en_US |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Pelisek_Bradley.pdf | 465.39 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.