Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01m613mz528| Title: | The Effect of Formal and Informal Microcredit Institutions on Household Ability to Recover from Negative Economic Shocks in Cape Town, South Africa |
| Authors: | Gudmundsen, Peter |
| Advisors: | Shah,Manisha |
| Department: | Economics |
| Class Year: | 2011 |
| Extent: | 76 Pages |
| Format: | Contains color or special media |
| Other Identifiers: | 25149 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp01m613mz528 |
| Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
| Type of Material: | Princeton University Senior Theses |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.