Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01m326m434z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Kilian, Axel | - |
dc.contributor.advisor | Adriaenssens, Sigrid M. | - |
dc.contributor.author | Fang, Demi | - |
dc.date.accessioned | 2017-07-20T15:07:18Z | - |
dc.date.available | 2017-07-20T15:07:18Z | - |
dc.date.created | 2017-04-17 | - |
dc.date.issued | 2017-4-17 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01m326m434z | - |
dc.description.abstract | This thesis compares thrust line analysis (TLA) and distinct element modeling (DEM) as strategies for assessing the stability of unreinforced masonry arches and vaults. The limitations of each method are explored and identified through the stability assessment of idealized semicircle-based arches and vaults. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Assessing the Stability of Masonry Arches and Vaults: A Comparison of Analytical and Numerical Strategies | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Civil and Environmental Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributorid | 960527946 | - |
pu.contributor.authorid | 960860859 | - |
pu.contributor.advisorid | 960488035 | - |
Appears in Collections: | Civil and Environmental Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Thesis_for_submission_2017-04-17.pdf | 5.31 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.