Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ks65hf52g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Groves, John T | en_US |
dc.contributor.author | Boaz, Nicholas Charles | en_US |
dc.contributor.other | Chemistry Department | en_US |
dc.date.accessioned | 2015-06-19T17:37:16Z | - |
dc.date.available | 2017-06-19T08:06:21Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ks65hf52g | - |
dc.description.abstract | The unactivated C-H bonds of hydrocarbons are some of the most common chemical functionalities in organic molecules. Despite their ubiquity, they are some of the most difficult functional groups to manipulate because of their kinetic inertness, stemming from the strong non-polar C-H bond. The focus of this work is the development and mechanistic study of processes that break strong C-H bonds in a selective manner. Sulfonated oxoFeIV porphyrins (models of the compound II state of CYP) are shown to be basic with measureable pKa values. This measured pKa represents a novel two-proton electromeric equilibrium between oxoFeIV porphyrin and the corresponding (OH2)2FeIII porphyrin cation radicals. The nature of this equilibrium, in combination with the empirical observation of both substrate and solvent-derived deuterium kinetic isotope effects, indicates a new mode of C-H bond scission. The solvent-proton-assisted, proton-coupled electron transfer proposed leads to a net increase in the thermodynamic driving force of C-H cleavage when compared to a single proton model. An extension of this work shows that sulfonated iron porphyrins were shown to have oxidation behavior, which was highly dependant upon both the electronics of the porphyrin ring and the novel two-proton pKa. The mechanism of a reaction system that utilizes combinations of high-valent iodine oxides and catalytic amounts of chloride to selectively oxidize methane was determined to function via a radical pathway. Mechanistic studies suggest a catalytic cycle where alkyl radicals generated by hydrogen atom abstraction from chlorine atoms are able to react with iodine generated in situ. The transiently formed alkyl iodide then undergoes solvolysis to yield the product ester. This process of radical based C-H ester formation is extended to substrates containing benzylic C-H bonds by replacing the catalyst with the well-studied N-oxyl catalyst N-hydroxyphthalimide (NHPI). This NHPI-iodate system was shown to be effective in the functionalization of primary and secondary benzylic C-H bonds in moderate to good yield. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Princeton, NJ : Princeton University | en_US |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the <a href=http://catalog.princeton.edu> library's main catalog </a> | en_US |
dc.subject | C-H Activation | en_US |
dc.subject | Heme | en_US |
dc.subject | Iodine | en_US |
dc.subject | Iron | en_US |
dc.subject | Methane | en_US |
dc.subject.classification | Chemistry | en_US |
dc.subject.classification | Organic chemistry | en_US |
dc.subject.classification | Inorganic chemistry | en_US |
dc.title | The Development and Study of Practical C-H Functionalization Reactions Using Mechanistic Tools | en_US |
dc.type | Academic dissertations (Ph.D.) | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
pu.embargo.terms | 2017-06-19 | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Boaz_princeton_0181D_11301.pdf | 22.83 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.