Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01kk91fp18m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Steingart, Daniel A. | - |
dc.contributor.author | Herrera, Rachel | - |
dc.contributor.author | Ilivicky, Isaac | - |
dc.contributor.author | Pruitt, Austin | - |
dc.contributor.author | Sorkin, Benjamin | - |
dc.date.accessioned | 2017-07-24T14:25:46Z | - |
dc.date.available | 2017-07-24T14:25:46Z | - |
dc.date.created | 2017-05-25 | - |
dc.date.issued | 2017-5-25 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01kk91fp18m | - |
dc.description.abstract | As seen in the automotive industry, there is a global shift towards sustainability through electrification. The battery and power electronics industry is exponentially expanding, leaving tremendous room for growth and innovation. Often underesti-mated, battery packaging technology is extremely important. This thesis explores the design process of a 350 volt, 10kWh battery pack for use in marine environments. Along with the physical construction of the pack, a fundamental battery management system was applied to monitor cell voltages and temperatures with the capability to passively balance the cells. Unconventional cooling methods were explored to mini-mize costs and pack complexity while maintaining the potential for a fully waterproof enclosure. In addition to developing a method to cool the battery pack, we also investigated the development of a customized external cooling system which could utilize an in-water heat exchanging fin design through the use of an outboard motor’s skeg. Our final product is a demonstrative iteration of future commercially-viable battery systems that can be used in both marinecraft and stationary energy stor-age systems. This thesis aids in the mission to bring the marine industry on-board towards a sustainable energy future. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Design of a 10 kWh Modular Battery Pack for Marine Craft and Stationary Energy Storage Applications | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Mechanical and Aerospace Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960886224 | - |
pu.contributor.authorid | 960873362 | - |
pu.contributor.authorid | 960742401 | - |
pu.contributor.authorid | 960815796 | - |
pu.contributor.advisorid | 960846638 | - |
Appears in Collections: | Mechanical and Aerospace Engineering, 1924-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Herrera_Ilivicky_Pruitt_Sorkin_2017.pdf | 8.69 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.