Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01kh04ds47bFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-12-20T17:36:15Z | - |
| dc.date.available | 2018-12-20T17:36:15Z | - |
| dc.identifier.isbn | 978-99936-28-49-1 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01kh04ds47b | - |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://www.nsb.gov.bt/publication/files/pub0mu6061yd.pdf | en_US |
| dc.subject | Poverty—Bhutan—Statistics | en_US |
| dc.subject | Cost and standard of living—Bhutan | en_US |
| dc.title | Bhutan multidimensional poverty index 2017 | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Thimphu | en_US |
| dc.publisher.corporate | National Statistics Bureau (NSB), Royal Government of Bhutan; Oxford: University of Oxford | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSBhutanMultidimensionalPovertyIndex.pdf | 2.01 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.