Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01kh04ds13vFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Itskhoki, Oleg | - |
| dc.contributor.author | Eherts, Andrew | - |
| dc.date.accessioned | 2016-07-08T15:52:41Z | - |
| dc.date.available | 2016-07-08T15:52:41Z | - |
| dc.date.created | 2016-04-13 | - |
| dc.date.issued | 2016-07-08 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01kh04ds13v | - |
| dc.format.extent | 48 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Has Aging in Japan Negatively Impacted the Growth Schedule? | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2016 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Economics_Senior_Thesis_Submission_Click_Here_To_Submit_aeherts_attempt_2016-04-11-14-19-45_eherts_andrew.pdf | 500.57 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.